Woodford Glen StSt State of Origin on Woodford Glen Speedway
Laptimes of Super Saloons - Race 2


Time of Day Lap LeadLap Lap Tm Speed
86C - Hayden McKay - Super Saloons
18:07:12.602 1 1 18.992 77.717
18:07:29.620 2 2 17.018 86.732
18:10:26.819 3 3 17.411 84.774
18:10:43.357 4 4 16.538 89.249
18:10:59.781 5 5 16.424 89.868
18:11:16.543 6 6 16.762 88.056
18:11:34.293 7 7 17.750 83.155
18:11:52.229 8 8 17.936 82.293
18:12:10.505 9 9 18.276 80.762
18:12:34.556 10 10 24.051 61.370
58C - Richie Taylor - Super Saloons
18:07:10.963 1 1 18.424 80.113
18:07:28.730 2 2 17.767 83.075
18:10:28.105 3 3 18.945 77.910
18:10:46.661 4 4 18.556 79.543
18:11:04.651 5 5 17.990 82.046
18:11:22.590 6 6 17.939 82.279
18:11:40.969 7 7 18.379 80.309
18:11:58.777 8 8 17.808 82.884
18:12:17.046 9 9 18.269 80.793
18:12:35.271 10 10 18.225 80.988
861C - Ricardo Boulton - Super Saloons
18:07:09.948 1 1 17.813 82.861
18:07:28.124 2 2 18.176 81.206
18:10:28.370 3 3 19.510 75.654
18:10:47.343 4 4 18.973 77.795
18:11:05.956 5 5 18.613 79.299
18:11:25.190 6 6 19.234 76.739
18:11:44.646 7 7 19.456 75.863
18:12:04.972 8 8 20.326 72.616
18:12:24.187 9 9 19.215 76.815
18:12:45.100 10 10 20.913 70.578
16C - Ashton Osborne - Super Saloons
18:07:14.304 1 1 20.415 72.300
18:07:35.059 2 2 20.755 71.115
18:10:30.749 3 3 19.485 75.751
18:10:50.245 4 4 19.496 75.708
18:11:10.358 5 5 20.113 73.385
18:11:30.292 6 6 19.934 74.044
18:11:50.794 7 7 20.502 71.993
18:12:11.072 8 9 20.278 72.788
18:12:30.910 9 9 19.838 74.403
18:12:49.882 10 10 18.972 77.799
17C - Blair Leigh - Super Saloons
18:07:15.980 1 1 21.396 68.985
18:07:36.251 2 2 20.271 72.813
18:10:32.360 3 3 20.543 71.849
18:10:51.860 4 4 19.500 75.692
18:11:11.826 5 5 19.966 73.926
18:11:31.374 6 6 19.548 75.506
18:11:51.275 7 7 19.901 74.167
18:12:11.520 8 9 20.245 72.907
18:12:31.655 9 9 20.135 73.305
18:12:50.786 10 10 19.131 77.152
433C - Matt Petersen - Super Saloons
18:07:15.635 1 1 21.376 69.049
18:07:38.958 2 2 23.323 63.285
18:10:32.960 3 3 19.357 76.251
18:10:53.741 4 4 20.781 71.026
18:11:14.520 5 5 20.779 71.033
18:11:34.461 6 7 19.941 74.018
18:11:54.563 7 8 20.102 73.426
18:12:13.722 8 9 19.159 77.040
18:12:33.935 9 9 20.213 73.022
18:12:53.697 10 10 19.762 74.689
19C - Malcolm Ngatai - Super Saloons
18:07:11.907 1 1 19.943 74.011
18:07:31.155 2 2 19.248 76.683
18:10:30.145 3 3 19.727 74.821
18:10:49.620 4 4 19.475 75.789
18:11:09.671 5 5 20.051 73.612
18:11:29.724 6 6 20.053 73.605
18:11:49.631 7 7 19.907 74.145
18:12:10.176 8 8 20.545 71.842
18:12:33.983 9 9 23.807 61.999
18:12:54.739 10 10 20.756 71.112
881C - Matt Summerfield - Super Saloons
18:07:15.133 1 1 20.968 70.393
18:07:36.600 2 2 21.467 68.757
18:10:32.471 3 3 20.386 72.403
18:10:52.859 4 4 20.388 72.396
18:11:13.498 5 5 20.639 71.515
18:11:33.699 6 6 20.201 73.066
18:11:55.187 7 8 21.488 68.690
18:12:15.108 8 9 19.921 74.093
18:12:35.173 9 10 20.065 73.561
59D - Matt Greene - Super Saloons
18:07:13.604 1 1 20.297 72.720
18:07:34.426 2 2 20.822 70.887
18:10:32.096 3 3 21.412 68.933
891C - Josh Boulton - Super Saloons
18:07:13.102 1 1 20.399 72.356
18:07:33.356 2 2 20.254 72.874
2NZ - George Phillips - Super Saloons
18:07:15.142 1 1 21.593 68.355
18:07:36.996 2 2 21.854 67.539
Generated on 7/04/2023 18:17